Trowell FC U16′s Fixtures / Results 2010/11
Capitals in Blue denotes home fixtures
| DATE | L /C | OPPONENTS | F/A | SCORERS | MOM |
| 09/09/10 | L | Sandiacre Town | 1-1 | Speed | |
| 12/09/10 | L | Radcliffe Olympic | 1-3 | West | D Parker |
| 26/09/10 | L | Bagthorpe Athletic | 1 -1 | Sanders | R Baxter |
| 03/10/10 | C | Awsworth | 1-4 | Hill | B Sambells |
| 10/10/10 | L | Keyworth | P-P | ||
| 17/10/10 | L | ARNOLD TOWN YEL | 5-1 | Williams Stubbs, C Chilton ,West, Chambers. | J Sanders |
| 24/10/10 | Half Term | ||||
| 31/10/10 | L | Hyson Green | o-3 | N Chambers | |
| 07/11/10 | L | SANDIACRE | 3-2 | West 2, Sanders | C Worthington |
| 14/11/10 | L | Netherfield | P-P | ||
| 21/11/10 | C | BINGHAM | 4-0 | Williams Sanders,West,Griffin. | J West , M Williams. |
| 28/11/10 | L | RADCLIFFE | P-P | ||
| 05/12/10 | L | Keyworth | P-P | ||
| 12/12/10 | L | Keyworth | P-P | ||
| 19/12/10 | L | Keyworth | P-P | ||
| 09/01/11 | L | Keyworth | 2-1 | Sanders West | B Sambells |
| 16/01/11 | No Game | ||||
| 23/01/11 | C | Dunkirk | 1-8 | Sanders | D Parker– F Boutell |
| 30/01/11 | L | Arnold Town | 1-1 | Griffin | J West |
| 06/02/11 | No Game | ||||
| 13/02/11 | L | KEYWORTH | 5-1 | Williams,Chilton,Griffin,West,Sanders | M Williams |
| 20/02/11 | No Game | ||||
| 27/02/11 | No Game | ||||
| 06/03/11 | L | NETHERFIELD | 2-0 | C Naylor-C Chilton | The Team |
| 13/03/11 | L | Attenborough | 1-2 | C Chilton | M Williams |
| 20/03/11 | no game | ||||
| 27/03/11 | L | BAGTHORPE | 4-1 | Chilton, West, Stubbs, Sanders. | R Baxter |
| 03/04/11 | L | GOTHAM | 1-0 | Griffin | C Worthington |
| 10/04/11 | L | AFC VERNON | 0-4 | R Baxter | |
| 17/04/11 | L | GOTHAM | 3-3 | West, Sanders (pen) Hill | J Sanders -N Chambers |
| 24/04/11 | L | ATTENBOROUGH | 2-0 | C Chilton J West | Team |
| 01/05/11 | L | RADCLIFFE | 1-0 | Benji Hill | Benji Hill |
| 08/05/11 | L | HYSON GREEN | 2-0 | Benji Hill, C Grifin | D Parker |
| 15/05/11
22/05/11
|
L
L
|
NETHERFIELD
AFC VERNON (played at Pit Lane)
|
2-2
0-2
|
Benji Hill, J Sanders (pen) | Benji Hill
The Team
|
