| Trowell FC Total Player Appearances | ||||||
| PLAYER | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | Total |
| Lewis Beaumont | 20 | 32 | 28 | 32 | 0 | 112 |
| Samuel Nyilasi | 20 | 32 | 28 | 31 | 0 | 111 |
| Charlie Sanders | 19 | 31 | 28 | 31 | 0 | 109 |
| Adam Morley | 20 | 30 | 28 | 31 | 0 | 109 |
| Ben Michell | 0 | 29 | 23 | 28 | 0 | 80 |
| Oliver Severn | 0 | 0 | 24 | 31 | 0 | 55 |
| Faron Langley | 0 | 0 | 14 | 26 | 0 | 40 |
| Ben Jeffery | 0 | 0 | 0 | 31 | 0 | 31 |
| Bradley Holmes | 0 | 0 | 0 | 31 | 0 | 31 |
| Tommy Lock | 0 | 0 | 0 | 29 | 0 | 29 |
| Jacob Browne | 0 | 0 | 0 | 28 | 0 | 28 |
| Matthew Green | 0 | 0 | 0 | 27 | 0 | 27 |
| Ryan Liversidge | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Sharratt | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Maplestone | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Malone | 0 | 0 | 0 | 0 | 0 | 0 |
| James Aldridge | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Hosker | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan White | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Brown | 0 | 0 | 0 | 10 | 0 | 0 |
| Sam Barker | 0 | 21 | 26 | 11 | 58 | |
| Kieran Taylor | 0 | 0 | 0 | 12 | 12 | |
| Lewis Jones | 0 | 0 | 27 | 29 | 56 | |
| Sam Lettington | 0 | 0 | 1 | 2 | 3 | |
| Keiran Dale | 17 | 26 | 0 | 0 | 43 | |
| Harry Mellor | 0 | 0 | 27 | 14 | 41 | |
| Tom Walton | 15 | 26 | 0 | 0 | 41 | |
| Matthew Cannon | 20 | 18 | 0 | 2 | 40 | |
| Will Barker | 0 | 22 | 10 | 0 | 32 | |
| Ben Smith | 17 | 15 | 0 | 0 | 32 | |
| James Blanchard | 0 | 14 | 13 | 0 | 27 | |
| Edward Jackson | 7 | 0 | 0 | 0 | 7 | |
| Aidan Dodsworth | 5 | 0 | 0 | 0 | 5 | |
| Ivan Thornton | 0 | 0 | 3 | 0 | 3 | |
| Thomas Wiles | 20 | 31 | 5 | 0 | 56 | |
| Rec’d 100 Appearances Award | ||||||
| Rec’d 50 Appearances Award | ||||||
| NO LONGER AT CLUB | ||||||
