<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trowell FC</title>
	<atom:link href="http://trowellfc.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://trowellfc.co.uk</link>
	<description>Trowell Football Club</description>
	<lastBuildDate>Mon, 20 Feb 2012 21:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Trowell FC 3 Sandiacre Town 0</title>
		<link>http://trowellfc.co.uk/under-16s-match-report/trowell-fc-3-sandiacre-town-0</link>
		<comments>http://trowellfc.co.uk/under-16s-match-report/trowell-fc-3-sandiacre-town-0#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[under 16s match report]]></category>

		<guid isPermaLink="false">http://trowellfc.co.uk/?p=2176</guid>
		<description><![CDATA[Trowell entertained Sandiacre today on a “Very Heavy “ pitch. Trowell started the brighter of the two teams playing some excellent football <a href="http://trowellfc.co.uk/under-16s-match-report/trowell-fc-3-sandiacre-town-0">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000; font-family: Times New Roman; font-size: small;"> </span></p>
<h4><span style="font-family: Times New Roman;"><span style="color: #000000;">Trowell entertained Sandiacre today on a </span><span style="color: #000000;">“Very Heavy “ pitch. Trowell started the brighter of the two teams playing some excellent football in spite of the poor playing surface. Benji came close to scoring on a couple of occasions within the first few minutes. Despite all of Trowells possession and excellent build up play, converting their chances was proving a problem. Then on 20 mins the ball was played to Jack just inside the box, with his back to goal he some how managed to loop the ball over his shoulder into the net 1- 0.</span><span style="color: #000000;"> </span><span style="color: #000000;">Sandiacre managed to create a couple of chance but never really tested Luke, who was great full not to have to dive in the mud bath of a goalmouth! .</span><span style="color: #000000;"> </span><span style="color: #000000;">On 30 mins, Trowell doubled their lead with Benji placing a well aimed shot into the top corner of the goal 2 – 0 .</span></span></h4>
<h4><span style="color: #000000; font-family: Times New Roman; font-size: small;"> </span></h4>
<h4><span style="color: #000000; font-family: Times New Roman; font-size: x-small;"> </span></h4>
<h4><span style="color: #000000; font-family: Times New Roman; font-size: small;"> </span></h4>
<h4><span style="font-family: Times New Roman;"><span style="color: #000000;">The second half followed the same pattern as the first, with Trowell working hard as a team and putting together some spells of quality passing football. Their third came from a corner, the goalkeeper tried to collect the ball, but fumbled and Matt was on hand to force the ball into the net 3 – 0. </span><span style="color: #000000;">Trowell continued to control the remainder of the game and finished comfortably in control.</span></span></h4>
<h4><span style="color: #000000; font-family: Times New Roman; font-size: small;"> </span></h4>
<h4><span style="color: #000000; font-family: Times New Roman; font-size: x-small;"> </span></h4>
<h4><span style="color: #000000; font-family: Times New Roman; font-size: small;"> </span></h4>
<h4><span style="color: #000000;"><span style="font-family: Times New Roman;">Excellent Team effort following a long break, with everybody working hard on a difficult pitch</span></span></h4>
<h4><span style="color: #000000; font-family: Times New Roman; font-size: small;"> </span></h4>
<h4><span style="color: #000000; font-family: Times New Roman; font-size: x-small;"> </span></h4>
<h4><span style="color: #000000; font-family: Times New Roman; font-size: small;"> </span></h4>
<h4><span style="font-family: Times New Roman;"><span style="color: #000000;">Man of the Match </span><span style="color: #000000;">: The Team</span></span></h4>
<p><span style="color: #000000; font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://trowellfc.co.uk/under-16s-match-report/trowell-fc-3-sandiacre-town-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trowell FC 7 Wilford Mavericks 0</title>
		<link>http://trowellfc.co.uk/under-10s-match-report/trowell-fc-7-wilford-mavericks-0</link>
		<comments>http://trowellfc.co.uk/under-10s-match-report/trowell-fc-7-wilford-mavericks-0#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[under 10s match report]]></category>

		<guid isPermaLink="false">http://trowellfc.co.uk/?p=2157</guid>
		<description><![CDATA[Trowell notched up their second league win of the season in fine fashion as they took on Wilford Mavericks, <a href="http://trowellfc.co.uk/under-10s-match-report/trowell-fc-7-wilford-mavericks-0">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Trowell notched up their second league win of the season in fine fashion as they took on Wilford Mavericks, Wilford started slighty the better creating a good chance that was saved by Wright in the Trowell goal. It was then Trowells turn as Hepke burst through only to be thwarted by the out stretched leg of the Wilford keeper followed by a second save from a shot from the edge of the area from the rebound, Trowell again went close when a cross from the left evaded everyone and crept passed the far post. Trowell were growing in confidence now and when a corner was delivered from the right Ash was on hand to open the scoring for the home side. Ash grabbed his second moments later again inside the box he quickly moved the ball on to his left and dispatched neatly over the keeper, 2-0HT.</p>
<p>Second half got under way and Trowell looked full of confidence as they began to open up Wilford at will, the Wilford keeper did his best to keep Trowell at bay but  could only watch as Trowell added five more goals. Howard scored twice with two neat finishes and was inches away from his hat-trick which would have capped an outstanding performance. Waterhouse got his name on the score sheet with a 25 yarder that the keeper could do nothing with, Thornhill stabbed the ball home from close range for his goal and Briggs made a great run and finish to grab himself a goal. Whiley was very unlucky not to get on the score sheet for Trowell being ruled offside when clearly onside after finishing neatly from a through ball.</p>
<p>Trowell were superb in all positions and on this form they looked suited to Div 2 football, keep up the good work boys !!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://trowellfc.co.uk/under-10s-match-report/trowell-fc-7-wilford-mavericks-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trowell FC 2 East Valley Utd 11</title>
		<link>http://trowellfc.co.uk/under-12s-saturday-match-report/trowell-fc-2-east-valley-utd-11</link>
		<comments>http://trowellfc.co.uk/under-12s-saturday-match-report/trowell-fc-2-east-valley-utd-11#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[under 12s saturday match report]]></category>

		<guid isPermaLink="false">http://trowellfc.co.uk/?p=2152</guid>
		<description><![CDATA[Trowell were up against it today as they took on league leaders East Valley and it couldn’t have began any better  <a href="http://trowellfc.co.uk/under-12s-saturday-match-report/trowell-fc-2-east-valley-utd-11">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Trowell were up against it today as they took on league leaders East Valley and it couldn’t have began any better for Trowell when after only 29 seconds Severn out paced the East Valley defence to give Trowell the lead. The lead lasted only a matter of minutes though as East Valley hit back, challenges were going in thick and fast as East Valley took control and the referee was called upon to keep things calm. As half time arrived East Valley had scored another three goals to go in 4-1. Trowell continued to work hard but were no match for the physical East Valley and as the half wore on the flood gates opened. Trowell did create a move of their own with Severn going past two players before slipping the ball to Waters who measured a first time pass to Brown who slotted past the on coming keeper. East Valley ran out 11-2 winners but in my opinion this didn’t reflect the passion and commitment of our Trowell boys who worked hard till the end.</h4>
]]></content:encoded>
			<wfw:commentRss>http://trowellfc.co.uk/under-12s-saturday-match-report/trowell-fc-2-east-valley-utd-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trowell FC 0 Real Utd 6</title>
		<link>http://trowellfc.co.uk/under-12s-saturday-match-report/trowell-fc-0-real-utd-6</link>
		<comments>http://trowellfc.co.uk/under-12s-saturday-match-report/trowell-fc-0-real-utd-6#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[under 12s saturday match report]]></category>

		<guid isPermaLink="false">http://trowellfc.co.uk/?p=2147</guid>
		<description><![CDATA[Quite an awful start for Trowell as they conceded within the 1st minute of play <a href="http://trowellfc.co.uk/under-12s-saturday-match-report/trowell-fc-0-real-utd-6">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Quite an awful start for Trowell as they conceded within the 1st minute of play, and things didn&#8217;t get any better during the next 35 minutes as Real went 6-0 up. Trowell created few chances for themselves, most notable was Owen Waters who managed an effort, but was thwarted by 2 defenders.</h4>
<h4>For the 2nd half Trowell had it all to do if they wanted to make this match &#8216;a game of two halves&#8217;. More defending was needed as Real went searching for more goals, but the home side were resilient as they cancelled out all attacks coming their way. Defenders Lewis Beaumont and Jacob Browne were kept busy, as was goalkeeper Tom Lock. Play continued to be in Trowell&#8217;s half although on occasions they managed to get the ball up-field and trouble Real&#8217;s defence.</h4>
<h4>6-0 the final score, but importantly, Trowell showed that during the 2nd half they could match a tough team, and the lads should take the positives from this and carry them forward for the rest of the season.</h4>
<h4>Ball possession in Trowell&#8217;s opponents half   &#8212;   22%</h4>
<h4>Attendance   &#8212;   29</h4>
]]></content:encoded>
			<wfw:commentRss>http://trowellfc.co.uk/under-12s-saturday-match-report/trowell-fc-0-real-utd-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trowell FC 4 Ruddington Colts 3</title>
		<link>http://trowellfc.co.uk/under-16s-match-report/trowell-fc-4-ruddington-colts-3</link>
		<comments>http://trowellfc.co.uk/under-16s-match-report/trowell-fc-4-ruddington-colts-3#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[under 16s match report]]></category>

		<guid isPermaLink="false">http://trowellfc.co.uk/?p=2136</guid>
		<description><![CDATA[After last week’s game being called off due to frost, the players had to contend with a very strong wind blowing from one end of the pitch to the other this week <a href="http://trowellfc.co.uk/under-16s-match-report/trowell-fc-4-ruddington-colts-3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000; font-family: Times New Roman; font-size: small;"> </span></p>
<h3><span style="font-family: Times New Roman;"><span style="color: #000000;">After last week’s game being called off due to frost, the players had to contend with a very strong wind blowing from one end of the pitch to the other this week. Trowell started the first half with the wind at the backs and took full advantage, on 5 mins following several good attacks, a well taken free kick floated into the box and was headed down to and unmarked Benji , who slotted home from close range 1- 0 . But all the good work was undone two minutes later, a Ruddington striker forced Luke into a good save, but the ball broke free to a another player who tapped in 1-1. </span><span style="color: #000000;">Trowell regained control of the game quickly and pressed on with some good attacking football. On 16 mins Benji was brought down in the box and a penalty was awarded, Jack kept his calm and slotted it into the bottom corner. 2 &#8211; 1..The goals kept coming on 22 mins , Matt hassled the defence of Ruddington following a poor clearance, the ball broke to Connor G who took his chance well to make it 3 –1. Again Ruddington came close to scoring following the restart but were denied by a good save from Luke. On the 30 mins Trowell increased their lead, Benji took full advantage of the wind to place a great looping shot from distance, over the keeper’s head. 4 – 1.</span><span style="color: #000000;"> </span><span style="color: #000000;">The defence had worked hard to keep Ruddingtons main strike force quiet, but Ryan had to come off with a injury and the change gave them a chance to exploit the reshuffle scoring just before the break to make it 4 –2 .</span></span></h3>
<h3><span style="color: #000000; font-family: Times New Roman; font-size: small;"> </span></h3>
<h3><span style="color: #000000; font-family: Times New Roman; font-size: x-small;"> </span></h3>
<h3><span style="color: #000000; font-family: Times New Roman; font-size: small;"> </span></h3>
<h3><span style="color: #000000;"><span style="font-family: Times New Roman;">The second half saw a reshuffle of the team with Connor C put into the centre of defence, this plus a good solid team effort through out, had the desired effect and kept Ruddington pretty quiet for most of the second half, unable to exploit the advantage of the wind at there backs. A late goal from Ruddington on 87 mins, gave the Trowell team a few last minute jitters. But the first win of 2012 was well earned.</span></span></h3>
<h3><span style="color: #000000; font-family: Times New Roman; font-size: small;"> </span></h3>
<h3><span style="color: #000000; font-family: Times New Roman; font-size: x-small;"> </span></h3>
<h3><span style="color: #000000; font-family: Times New Roman; font-size: small;"> </span></h3>
<h3><span style="color: #000000; font-family: Times New Roman; font-size: x-small;"> </span></h3>
<h3><span style="color: #000000; font-family: Times New Roman; font-size: small;"> </span></h3>
<h3><span style="font-family: Times New Roman;"><span style="color: #000000;">Man of the Match </span><span style="color: #000000;">: Jack</span></span></h3>
<h3><span style="color: #000000; font-family: Times New Roman; font-size: small;"> </span></h3>
]]></content:encoded>
			<wfw:commentRss>http://trowellfc.co.uk/under-16s-match-report/trowell-fc-4-ruddington-colts-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trowell FC 0 Vernon Colts Red 1</title>
		<link>http://trowellfc.co.uk/under-12s-sunday-match-report/trowell-fc-0-vernon-colts-red-1</link>
		<comments>http://trowellfc.co.uk/under-12s-sunday-match-report/trowell-fc-0-vernon-colts-red-1#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[under 12s sunday match report]]></category>

		<guid isPermaLink="false">http://trowellfc.co.uk/?p=2132</guid>
		<description><![CDATA[After Trowell gifted Vernon an early goal with the help of the strong wind in their favour  <a href="http://trowellfc.co.uk/under-12s-sunday-match-report/trowell-fc-0-vernon-colts-red-1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>After Trowell gifted Vernon an early goal with the help of the strong wind in their favour the game settled to an even battle. Chances came and went for both teams, but there were seldom shots on target. This continued into the 2nd half, although Tom Lock parried away a strike and also saved a couple of one-on-ones, and Oliver Severn was a threat going forward and twins Will and George Barker linked up well, but only to see a chance go by.</h4>
<h4>But Trowell were unable to find the back of the net for the equaliser, and the game finished 1-0 in Vernons favour.</h4>
<h4>Trowell;s ball possession in opponents half  &#8212;  51%</h4>
<h4>Attendance   27</h4>
]]></content:encoded>
			<wfw:commentRss>http://trowellfc.co.uk/under-12s-sunday-match-report/trowell-fc-0-vernon-colts-red-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trowell FC 2 Kimberley M W Black 2</title>
		<link>http://trowellfc.co.uk/under-12s-sunday-match-report/trowell-fc-2-kimberley-m-w-black-2</link>
		<comments>http://trowellfc.co.uk/under-12s-sunday-match-report/trowell-fc-2-kimberley-m-w-black-2#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[under 12s sunday match report]]></category>

		<guid isPermaLink="false">http://trowellfc.co.uk/?p=2129</guid>
		<description><![CDATA[A more spirited performance today as Trowell played as a team and each and every player worked very hard to more than match their opponents. <a href="http://trowellfc.co.uk/under-12s-sunday-match-report/trowell-fc-2-kimberley-m-w-black-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>A more spirited performance today as Trowell played as a team and each and every player worked very hard to more than match their opponents.<br />
Kimberley opened the scoring on just 5 minutes which was the wake-up call the Trowell boys needed. From that moment on their work rate was 100%. An immaculate through ball by Will Barker to Andrew Brown bought Trowell their 1st attack at goal and indeed the leveller that was taken into half time, but not before a fine save by Tom Lock that kept the visitors in it.<br />
After the interval it was clear that what was a frozen playing surface only 30 minutes previous was now a slippery, muddy one, and Trowell took full advantage of this by making alot of well timed sliding tackles to keep Kimberley at bay. As the game intensified, a foul on Owen Waters who was clear on goal gave Trowell a free kick just inside the D, and one that Oliver Severn duly converted as the ball beat the 3-man wall and the keeper. There was now resentment and even desperation as the home side (Kimberley) found themselves a goal behind and rash challenges started to be made by the losing side. Moments later Kimerley found the equaliser from a low shot that skidded off the surface, but not before Andrew Brown had 2 separate one-on-ones with the goalie and also had a shot hit the upright.<br />
2-2 the final score in a game that each team could have won, but Trowell edged it on outright team performance and sportsmanship.</p>
<p>Ball possession in Trowell&#8217;s opponenets half     41%</p>
<p>Attendance   37</h4>
]]></content:encoded>
			<wfw:commentRss>http://trowellfc.co.uk/under-12s-sunday-match-report/trowell-fc-2-kimberley-m-w-black-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trowell FC 1 Radcliffe Olympic 2</title>
		<link>http://trowellfc.co.uk/under-16s-match-report/trowell-fc-1-radcliffe-olympic-2</link>
		<comments>http://trowellfc.co.uk/under-16s-match-report/trowell-fc-1-radcliffe-olympic-2#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[under 16s match report]]></category>

		<guid isPermaLink="false">http://trowellfc.co.uk/?p=2122</guid>
		<description><![CDATA[Trowell entertained Radcliffe for the first game of 2012, and came out of the blocks playing some of the best football of the season so far <a href="http://trowellfc.co.uk/under-16s-match-report/trowell-fc-1-radcliffe-olympic-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Trowell entertained Radcliffe for the first game of 2012, and came out of the blocks playing some of the best football of the season so far. Radcliffe were on the back foot from the start, with Benji rattling the crossbar with a spectacular overhead kick in the first few minutes.  Trowell kept the pressure on and produced some great attacking football, the crossbar denying Benji a further two times. On 20 mins Matt broke free from his defender and crossed the ball to Westy , who controlled the ball with one touch and volleyed into the bottom corner 1- 0. On another day Trowell could have been three goals up , but Radcliffe had the luck today. On 30 mins with one of their few attacks into the Trowell box, the ball broke to an unmarked player 35 yards out, who took a punt, and volleyed into the top corner of the net 1-1. This took the wind out of Trowels sails and Radcliffe started to gain more possession in the last five minutes of the half.</h3>
<h3>The second half saw Trowell struggling to match their first half performance, and Radcliffe started to gain the upper hand. The half was a scrappy ill-tempered affair, which seemed to suit the visitors.  And on 60 mins again the luck went Radcliffes way, a speculative cross into the box some how find its way into the top corner of the net, looping over the stranded Trowell keeper.  Trowell tried hard for the equaliser they deserved, but could not find the net with the chances that were presented to them.</h3>
<h3>Man of the Match  : Mitch</h3>
]]></content:encoded>
			<wfw:commentRss>http://trowellfc.co.uk/under-16s-match-report/trowell-fc-1-radcliffe-olympic-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trowell FC 0 Vernon Colts Red 2</title>
		<link>http://trowellfc.co.uk/under-12s-sunday-match-report/trowell-fc-0-vernon-colts-red-2</link>
		<comments>http://trowellfc.co.uk/under-12s-sunday-match-report/trowell-fc-0-vernon-colts-red-2#comments</comments>
		<pubDate>Sun, 18 Dec 2011 22:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[under 12s sunday match report]]></category>

		<guid isPermaLink="false">http://trowellfc.co.uk/?p=2092</guid>
		<description><![CDATA[A win going into the Christmas break would have been ideal for Trowell  <a href="http://trowellfc.co.uk/under-12s-sunday-match-report/trowell-fc-0-vernon-colts-red-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>A win going into the Christmas break would have been ideal for Trowell who had recently stuttered in the league.</h4>
<h4>Chances for Trowell in the 1st half were few as the low winter sun played a part in the game as they found themselves continually blinded by high crosses and headers. Vernon took advantage of Trowell who were being pegged back and scored with a high shot.</h4>
<h4>After the break Trowell must have thought they would now have the advantage of playing with their backs to the sun, and chances eventually came with attacking runs by Ollie Severn, Dan Harper and free-kicks and corners taken by Charlie Sanders. An equaliser nearly came from firstly, Bradley Holmes and then Miles Hodelin who were both literally inches from latching onto the ball from set pieces. But Trowell were punished when another high shot beat Tom Lock in goal. Final score, 2-0 to Vernon.</h4>
<h4>Ball possession in Vernons half   &#8212;  43%</h4>
<h4>Attendance   36</h4>
]]></content:encoded>
			<wfw:commentRss>http://trowellfc.co.uk/under-12s-sunday-match-report/trowell-fc-0-vernon-colts-red-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trowell FC 2 Moorgreen Colts 0</title>
		<link>http://trowellfc.co.uk/under-12s-saturday-match-report/trowell-fc-2-moorgreen-colts-0</link>
		<comments>http://trowellfc.co.uk/under-12s-saturday-match-report/trowell-fc-2-moorgreen-colts-0#comments</comments>
		<pubDate>Sat, 17 Dec 2011 19:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[under 12s saturday match report]]></category>

		<guid isPermaLink="false">http://trowellfc.co.uk/?p=2089</guid>
		<description><![CDATA[Trowell welcomed Moorgreen to Pit Lane today and hoped to finish the year off with a win <a href="http://trowellfc.co.uk/under-12s-saturday-match-report/trowell-fc-2-moorgreen-colts-0">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Trowell welcomed Moorgreen to Pit Lane today and hoped to finish the year off with a win. They set about their task from the off playing some neat Football and having good possession. Moorgreens keeper was called upon on numerous occassions to thwart Trowell but eventually as half time loomed Jakobsen broke free and finished with a guided shot over the keepers head, 1-0. This was imediately followed with his second on the stroke of half time this time a neat left foot finish, 2-0 HT. Trowell continued were they left as the second half got under way and created chance after chance, if not for an amazing performance by the Moorgreen keeper the score would have benn double figures as time after time he stopped the Trowell attacks. Moorgreen never gave up and continued to work hard, 2-0 FT</h4>
]]></content:encoded>
			<wfw:commentRss>http://trowellfc.co.uk/under-12s-saturday-match-report/trowell-fc-2-moorgreen-colts-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

